Adobe Creative Suite Überblick
Adobe Creative Suite Beschreibung
Adobe Creative Suite ist eine von Adobe Systems Incorporated erstellte Software, die mit Cross-platform kompatibel ist. Adobe Creative Suite ermöglicht es Benutzern, mit verschiedenen Dateiformaten zu arbeiten. Adobe Creative Suite bietet viele nützliche Funktionen und eine einfache Oberfläche, die ein effektives Arbeiten ermöglicht. Der Adobe Systems Incorporated arbeitet ständig daran, das Adobe Creative Suite zu verbessern, indem er Updates und Fehlerbehebungen bereitstellt. Dank ständiger Korrekturen und Aktualisierungen behält Adobe Creative Suite eine hohe Qualität und Stabilität des Betriebs bei. Benutzer können den verfügbaren technischen Support nutzen, der eine schnelle Lösung für alle Fragen oder Probleme in Bezug auf Adobe Creative Suite ermöglicht.
Adobe Creative Suite ermöglicht Ihnen, mit verschiedenen Dateitypen umzugehen. Adobe Creative Suite unterstützt 176 Dateiformate. Dies können Dateien sein, die die Ergebnisse der Arbeit der Anwendung enthalten, Dateien mit Eingabedaten, Dateien mit Adobe Creative Suite-Einstellungen oder Datendateien, die von ihr verwendet werden.
Dateiendungen, die von Adobe Creative Suite unterstützt werden:
# | Endung | Beschreibung |
---|---|---|
1 | .ABR | Adobe Photoshop Brushes Format |
2 | .ACB | Adobe Photoshop Color Book Format |
3 | .ACBL | Adobe Color Book Legacy Format |
4 | .ACFM | Adobe Composite Font Metrics Format |
5 | .ACO | Adobe Photoshop Color Swatch Format |
6 | .ACRODATA | Acrobat Data Format |
7 | .ACSM | Adobe Content Server Message Format |
8 | .ACV | Photoshop Curves Format |
9 | .ADCP | Adobe Device Central Project Format |
10 | .ADPP | Adobe Device Profile Package |
11 | .ADVS | Adobe Device Central Device Set |
12 | .AEP | After Effects Project |
13 | .AEPX | After Effects XML Project |
14 | .AET | After Effects Project Template |
15 | .AFM | Adobe Font Metrics Format |
16 | .AHU | Adobe Photoshop HSL Format |
17 | .AIP | Illustrator Plug-in |
18 | .AIT | Adobe Illustrator Template |
19 | .AMFM | Adobe Multiple Font Metrics Format |
20 | .AMP | Adobe Photoshop Curves Map Format |
21 | .ARCUT | Adobe Prelude Rough Cut Format |
22 | .AS | ActionScript Format |
23 | .ASCS | ActionScript Communication Server Format |
24 | .ASM | Assembler Source Code Format |
25 | .ASMX | ASP.NET Web Service Format |
26 | .ASR | ActionScript Remote Document |
27 | .ATN | Photoshop Actions Format |
28 | .CDLX | Audition CD Layout Format |
29 | .CFA | Adobe Conformed Audio Format |
30 | .CFM | ColdFusion Markup Format |
31 | .CFML | ColdFusion Markup Language Format |
32 | .COMPOSITEFONT | Windows Composite Font Format |
33 | .CPA | Adobe Premiere Conformed Audio Format |
34 | .CSH | Photoshop Custom Shapes Format |
35 | .CSS | Cascading Style Sheet |
36 | .CXT | Director Protected Cast Format |
37 | .DBM | ColdFusion Server Format |
38 | .DCR | Kodak RAW Image Format |
39 | .DCS | Desktop Color Separation Format |
40 | .DIB | Device Independent Bitmap Format |
41 | .DLM | Akamai Download Manager Format |
42 | .DWT | Dreamweaver Web Page Template |
43 | .EDML | Adobe Extension Data Markup Language Document |
44 | .EPF | EPSF Encapsulated Postscript Image Format |
45 | .EPS | Encapsulated PostScript Format |
46 | .EPSF | Encapsulated PostScript Format |
47 | .EXIF | Exchangeable Image Information Format |
48 | .EXR | OpenEXR Image |
49 | .F4V | Flash MP4 Video Format |
50 | .FL | Adobe Flash Project Format |
51 | .FLA | Adobe Flash Animation |
52 | .GIF | Graphical Interchange Format |
53 | .GRD | Photoshop Gradient Format |
54 | .IDML | Adobe InDesign Markup Language Format |
55 | .IFD | InForm Document |
56 | .INCP | InCopy CS3 Package Format |
57 | .IND | Adobe InDesign Graphics Document Format |
58 | .INDB | Adobe InDesign Book Format |
59 | .INDD | Adobe InDesign Document |
60 | .INDESIGNPLUGIN | Adobe InDesign Plug-in |
61 | .INDL | Adobe InDesign Library |
62 | .INDP | Adobe InDesign CS3 Package Format |
63 | .INDT | Adobe InDesign Template |
64 | .INLK | Adobe InDesign Lock Format |
65 | .INMS | Adobe InDesign Menu Set Format |
66 | .INX | Adobe InDesign Interchange Format |
67 | .IRS | Adobe Save For Web Settings |
68 | .JOBOPTIONS | Adobe Joboptions Format |
69 | .JSF | Adobe Fireworks Batch Script |
70 | .JSFL | Flash JavaScript Format |
71 | .JST | JavaServer Page Document |
72 | .JSX | ExtendScript Script Format |
73 | .JSXBIN | Binary ExtendScript Script Format |
74 | .JSXINC | ExtendScript Included Script Format |
75 | .LASSO | Lasso Database-Driven Web Page |
76 | .LWFN | Adobe Type 1 Mac Font Format |
77 | .MOS | Leaf Camera RAW Format |
78 | .MPGINDEX | Adobe MPEG Index Format |
79 | .MPV | MPEG Elementary Stream Video Format |
80 | .MXI | Adobe Dreamweaver Extension Manager Format |
81 | .OAM | Adobe Edge Animate Widget Format |
82 | .OBJ | Wavefront 3D Object Format |
83 | .ODL | Object Description Language Format |
84 | .PFM | Printer Font Metrics Format |
85 | .PHP3 | PHP 3 Web Page |
86 | .PHP4 | PHP 4 Web Page |
87 | .PHP5 | PHP 5 Web Page |
88 | .PHTML | PHP Web Page |
89 | .PM6 | PageMaker 6.0 Document |
90 | .PNM | Portable Any Map Image |
91 | .PPJ | Premiere 6 Project Format |
92 | .PRPROJ | Premiere Pro Project |
93 | .PRST | Adobe InDesign Printer Presets Format |
94 | .PRTL | Premiere Pro Title Format |
95 | .PS | PostScript Format |
96 | .PSB | Photoshop Large Document Format |
97 | .PSD | Adobe Photoshop Document |
98 | .QTINDEX | Adobe QTIndex Format |
99 | .RAW | Raw Image Data Format |
100 | .RDF | Resource Description Framework Format |
101 | .SBX | Adobe Illustrator Tsume Format |
102 | .SESX | Adobe Audition Session Format |
103 | .SHC | Adobe Photoshop Contours Format |
104 | .SHTM | HTML Server Side Include Format |
105 | .SMWT | Adobe InDesign Filter |
106 | .STM | HTML Server Side Include Format |
107 | .STML | SSI HTML Format |
108 | .SWF | Shockwave Flash Movie |
109 | .TIF | Tagged Image Format |
110 | .TIFF | Tagged Image Format |
111 | .TLX | Standard Dictionary Format |
112 | .U3D | Universal 3D Format |
113 | .VCE | Adobe Audition (Cool Edit) NMS Format |
114 | .VTM | Visual Tool Markup Language Document |
115 | .VTML | Visual Tool Markup Language Format |
116 | .VTV | Adobe Dreamweaver Validator Configuration Format |
117 | .WML | Wireless Markup Language Format |
118 | .WORKSPACE | Adobe Applications Workspace Setting |
119 | .WPX | Adobe Printer Description For Postscript Printing Format |
120 | .XDP | XML Data Package |
121 | .XFL | Flash Movie Archive |
122 | .XMP | Extensible Metadata Platform Format |
123 | .8BE | Adobe Plug-in Filter Format |
124 | .8BF | Filter Factory Image Filter |
125 | .8BI | Photoshop Plug-in |
126 | .8BI8 | Photoshop Plug-in |
127 | .8BL | Photoshop Plug-in |
128 | .8BS | Photoshop 5.0 Selection Plug-in |
129 | .8BX | PhotoDeluxe Plug-in |
130 | .EPSP | Adobe Encapsulated PostScript |
131 | .GAI | Adobe SING Glyphlet Manager |
132 | .AWF | Adobe WorkFlow Workgroup Plugin |
133 | .EPT | Adobe Encapsulated PostScript Interchange Format With TIFF Preview |
134 | ._V | Adobe Type Manager Japanese Font Metrics |
135 | .EPSI | Adobe Encapsulated PostScript Interchange Format |
136 | .ADOBEBRIDGE | Adobe Bridge |
137 | .YEL | Yellow Color Separation |
138 | .EPS2 | Adobe Level II Encapsulated PostScript |
139 | .SWITCHBOARD | Adobe SwitchBoard Server |
140 | .AI5 | Generic Encapsulated PostScript Graphic |
141 | .QLC | Adobe PostScript Help |
142 | .MOCHA | Adobe Mocha For Adobe After Effects |
143 | .BLA | Adobe Black Colour Separation |
144 | .8TY | Adobe Photoshop |
145 | .PAM | Portable Arbitrary Map |
146 | .DLL_NON_OPT | Adobe |
147 | .FLT3 | Adobe Filter |
148 | .SBST | Adobe Soundbooth Score Template |
149 | .HTD | Adobe ExtendScript HTML |
150 | .PSQ | Adobe Premiere Storyboards |
151 | .8BP | Adobe PhotoShop Import |
152 | .PS3 | Adobe Level III PostScript Document |
153 | .MFD | Adobe Multiple Master Font Metrics Directory |
154 | .FIDO | Kodak Cineon Image Format |
155 | .EPS3 | Encapsulated PostScript Level 3 |
156 | .ARPI | Adobe Extension |
157 | .XYZE | Radiance Map |
158 | .RGBE | Radiance Map |
159 | .AI8 | Generic Encapsulated PostScript Graphic Format |
160 | .SWTAG | Adobe Creative Suite Software Tag |
161 | .$MSF | Adobe Configuration |
162 | .DSJT= | Adobe Director For Resources |
163 | .AI3 | Generic Encapsulated PostScript Graphic Format |
164 | .CLAM | Adobe InDesign Dictionary |
165 | .AI6 | Generic Encapsulated PostScript Graphic |
166 | .AI4 | Generic Encapsulated PostScript Graphic |
167 | .RGDB | Adobe Registration Database |
168 | .ESPF | Encapsulated PostScript |
169 | .AI7 | Generic Encapsulated PostScript Graphic |
170 | .FLM | Adobe Premiere Filmstrip |
171 | .AUM | Adobe Update Manager Data |
172 | .FXTC | Adobe After Effects Project |
173 | .PIMA | Adobe Application Manager Package |
174 | .AMEPROJ | Adobe Media Encoder Format |
175 | .PRMP | Adobe Premiere Pro Data Format |
176 | .UKR | Adobe Acrobat Language Resource Data Format |
Adobe Creative Suite Download
Um die Software Adobe Creative Suite sicher herunterzuladen, verwenden Sie bitte die offizielle Website des Herstellers. Warum? Denn der Softwarehersteller ist die Originalquelle und damit dafür verantwortlich, die Software aktuell, sicher und legal zu halten. Das Herunterladen von Software aus anderen Quellen als der offiziellen Adobe Creative Suite-Website unterliegt dem Risiko einer möglicherweise modifizierten oder infizierten Software. Daher ist es am besten, Software immer von der sichersten Quelle herunterzuladen.
Website des Herstellers