XnView Überblick
XnView Beschreibung
XnView ist eine von Pierre-Emmanuel Gougelet erstellte Software, die mit Cross-platform kompatibel ist. Verschiedene Dateiformate werden von XnView unterstützt. Effizientes Arbeiten wird durch viele nützliche Funktionen und eine einfach zu bedienende Oberfläche ermöglicht, die XnView bietet. Fixes und Updates werden ständig vom Pierre-Emmanuel Gougelet bereitgestellt, der ständig am XnView arbeitet. Dank ständiger Korrekturen und Aktualisierungen behält XnView eine hohe Qualität und Stabilität des Betriebs bei. Benutzer können den verfügbaren technischen Support nutzen, der eine schnelle Lösung für alle Fragen oder Probleme in Bezug auf XnView ermöglicht.
Verschiedene Dateitypen können mit XnView behandelt werden. Die Anzahl der von XnView unterstützten Dateiformate beträgt 421. Dateien, die von XnView unterstützt werden, sind Dateien, die Anwendungsausgaben, Eingabedateien, Einstellungsdateien oder Datendateien enthalten.
Dateiendungen, die von XnView unterstützt werden:
# | Endung | Beschreibung |
---|---|---|
1 | .ACR | Bitmap Graphics |
2 | .AFX | Auto F/X Image Format |
3 | .AI | Adobe Illustrator Graphics Format |
4 | .ANI | Animated Cursor |
5 | .APNG | Animated Portable Network Graphics Format |
6 | .ARW | Sony Digital Camera Image |
7 | .B3D | BodyPaint 3D Format |
8 | .BFX | Bitware Fax Document |
9 | .BLD | MegaPaint Picture Image Format |
10 | .BLP | Blizzard Texture Format |
11 | .BM2 | Subspace Bitmap Format |
12 | .BMF | Binary Material Format |
13 | .BMP | Bitmap Image Format |
14 | .BRK | Brooktrout Fax Format |
15 | .BTN | Just Buttons Animated Bitmap Image Format |
16 | .C4 | JEDMICS Image Format |
17 | .CAL | 3ds Max Pose Adjustment Format |
18 | .CALS | CALS Raster Graphic Format |
19 | .CAM | Gerber CAM Job Format |
20 | .CAN | Canon Navigator Fax Document |
21 | .CE | ComputerEyes Image |
22 | .CGM | Computer Graphics Metafile |
23 | .CIN | Kodak Cineon Bitmap Format |
24 | .CIT | Intergraph Bitmap Image Format |
25 | .CMX | Corel Metafile Exchange Image Format |
26 | .CPT | Corel Photo-Paint Document |
27 | .CR2 | Canon Raw Image Format |
28 | .CRW | Canon Raw CIFF Image Format |
29 | .CT | IRIS CT Image Format |
30 | .CUR | Windows Cursor |
31 | .CUT | Dr. Halo Bitmap Image Format |
32 | .DAT | Data Format |
33 | .DC3 | Medicine Image Format |
34 | .DCM | DICOM Image |
35 | .DCR | Kodak RAW Image Format |
36 | .DDS | DirectDraw Surface |
37 | .DIB | Device Independent Bitmap Format |
38 | .DJV | DjVu Image |
39 | .DJVU | DjVu Image |
40 | .DNG | Digital Negative Image Format |
41 | .DPX | Digital Picture Exchange Format |
42 | .DXF | Drawing Exchange Format |
43 | .ECW | Enhanced Compression Wavelet Image |
44 | .EMF | Enhanced Windows Metafile |
45 | .EMZ | Windows Compressed Enhanced Metafile |
46 | .EPI | Express Publisher Encapsulated Postscript Format |
47 | .EPS | Encapsulated PostScript Format |
48 | .EPSF | Encapsulated PostScript Format |
49 | .FAC | FACE Image Format |
50 | .FACE | FACE Graphic Format |
51 | .FAX | Fax Document |
52 | .FBM | Fuzzy Bitmap Image |
53 | .FIF | Fractal Image Format |
54 | .FIT | Flexible Image Transport System Format |
55 | .FITS | Flexible Image Transport System Format |
56 | .FLI | FLIC Animation |
57 | .FPG | DIV Games Studio Multi Map Image Format |
58 | .FPX | FlashPix Bitmap Image Format |
59 | .FTS | Flexible Image Transport System Format |
60 | .FXS | WinFax Transmit Format Graphics Format |
61 | .G3 | CCITT Group 3 Fax Image |
62 | .GBR | GIMP Brush Image Format |
63 | .GEM | GEM Vector Picture Format |
64 | .GIF | Graphical Interchange Format |
65 | .GRO | Graphic Object Bitmap |
66 | .GROB | Graphic Object Bitmap Format |
67 | .GRY | Grayscale Image |
68 | .HF | HF Image |
69 | .HGL | HP Graphics Language Format |
70 | .HPG | HPGL Plot Format |
71 | .HPGL | HP Graphics Language Plotter Format |
72 | .HPI | Hemera Photo Objects Image Format |
73 | .HPL | HP-GL Plotter Format |
74 | .HR | TRS-80 Image |
75 | .ICB | Targa ICB Bitmap Image |
76 | .ICL | Windows Icon Library Format |
77 | .ICN | Windows Icon Format |
78 | .ICO | Icon Format |
79 | .ICON | Icon Image Format |
80 | .IFF | Interchange Format |
81 | .ILBM | Interleaved Bitmap Image |
82 | .IMT | IMNET Graphics Image Format |
83 | .INT | SGI Integer Image |
84 | .ISS | ISS Picture Image Format |
85 | .J2K | JPEG 2000 Image |
86 | .JB2 | JBIG2 Image |
87 | .JBF | Paint Shop Pro Browser Cache Format |
88 | .JBIG | Joint Bi-level Image Group Format |
89 | .JBIG2 | JBIG2 |
90 | .JFI | JPEG Format Interchange Image |
91 | .JFIF | JPEG Format Interchange Format |
92 | .JIF | JPEG Image Format |
93 | .JIFF | JPEG Image Format |
94 | .JNG | JPEG Network Graphic |
95 | .JP2 | JPEG 2000 Core Image Format |
96 | .JPC | JPEG 2000 Code Stream Format |
97 | .JPE | JPEG Image |
98 | .JPEG | JPEG Image |
99 | .JPF | JPEG 2000 Image |
100 | .JPG | JPEG Image |
101 | .JPG2 | JPEG 2000 Image |
102 | .JPS | Stereo JPEG Image |
103 | .JPX | JPEG 2000 Image Format |
104 | .JTF | JPEG Tagged Interchange Format |
105 | .JXR | JPEG XR Image |
106 | .KDC | Kodak DC120 Digital Camera RAW Image Format |
107 | .KFX | Kofax Image Format |
108 | .LBM | Deluxe Paint Bitmap Image |
109 | .LNG | Language Application Support Format |
110 | .LUT | XnView Lut Format |
111 | .MAP | Geographical Map Format |
112 | .MBM | Multi Bitmap Format |
113 | .MIF | MapInfo Interchange Format |
114 | .MIX | Microsoft Image Exchange Format |
115 | .MRW | Minolta Raw Image Format |
116 | .NCR | NCR Image |
117 | .NCT | Nero CoverDesigner Template |
118 | .NEF | Nikon Electronic Format RAW Image |
119 | .NEO | NeoChrome Bitmap Image |
120 | .NITF | National Imagery Transmission Format |
121 | .NLM | Nokia Logo Format |
122 | .OPLC | Nokia Operator Logo Format |
123 | .ORF | Olympus RAW Format |
124 | .OTA | OTA Bitmap Image |
125 | .OTB | Nokia Over The Air Bitmap Image |
126 | .PBM | Portable Bitmap Image |
127 | .PC1 | Degas Elite Low Res Image Format |
128 | .PC2 | Degas Elite Medium Res Image Format |
129 | .PCD | Kodak Photo CD Image Format |
130 | .PCT | Picture Format |
131 | .PCX | Paintbrush Bitmap Image Format |
132 | .PE4 | Photo Explorer Thumbnail Archive |
133 | .PEF | Pentax Electronic Format |
134 | .PFR | Corel PaintShop Photo Pro Frame Format |
135 | .PGM | Portable Gray Map Image |
136 | .PI | Bitmap Image |
137 | .PI1 | Degas Low Resolution Image Format |
138 | .PI2 | Portrait Innovations Photo |
139 | .PI3 | Degas High Resolution Image Format |
140 | .PI4 | DEGAS Image |
141 | .PI5 | DEGAS Bitmap Image |
142 | .PI6 | DEGAS Bitmap Image Format |
143 | .PIC | Generic Picture Format |
144 | .PICT | Picture Format |
145 | .PIX | Bitmap Image Format |
146 | .PLT | AutoCAD Plotter Document |
147 | .PMG | Adobe Photoshop Photomerge Panoramic Composition Format |
148 | .PNG | Portable Network Graphic |
149 | .PNM | Portable Any Map Image |
150 | .PNT | MacPaint Format |
151 | .PNTG | MacPaint Graphic Format |
152 | .PP4 | Picture Publisher Bitmap Format |
153 | .PP5 | Picture Publisher 5 Image Format |
154 | .PPM | Portable Pixmap Image Format |
155 | .PRC | Mobipocket EBook Format |
156 | .PS | PostScript Format |
157 | .PSD | Adobe Photoshop Document |
158 | .PSF | Photoshop Proof Settings Format |
159 | .PSP | Paint Shop Pro Image Format |
160 | .PSPIMAGE | PaintShop Pro Image |
161 | .PWC | PWC Image Format |
162 | .PWP | PhotoWorks Image Format |
163 | .PXA | Pixia Color Painter Format |
164 | .PXB | Pixelmator Brush Format |
165 | .PXR | Pixar Image Format |
166 | .QTI | QuickTime Image Format |
167 | .QTIF | QuickTime Image Format |
168 | .RAF | Fuji RAW Image Format |
169 | .RAS | Sun Raster Graphic |
170 | .RAW | Raw Image Data Format |
171 | .RGB | RGB Bitmap |
172 | .RIF | Painter Raster Image Format |
173 | .RIFF | Painter Raster Image |
174 | .RIX | ColoRIX Image |
175 | .RLE | Run Length Encoded Bitmap |
176 | .RS | Sun Raster Bitmap Image Format |
177 | .RSB | Red Storm Bitmap Format |
178 | .RW2 | Panasonic RAW Image |
179 | .SCP | ColoRIX Bitmap Graphic Format |
180 | .SCT | Scitex Continuous Tone Format |
181 | .SCU | ColoRIX Bitmap Image |
182 | .SCX | ColoRIX Bitmap Image |
183 | .SDG | StarOffice Gallery Image Format |
184 | .SEP | Separated Image Format |
185 | .SFF | Structured Fax Format Image Format |
186 | .SFW | Seattle FilmWorks Image |
187 | .SGI | Silicon Graphics Image Format |
188 | .SI | Softimage Image Format |
189 | .SKF | AutoSketch Drawing |
190 | .SKN | Symbian OS Skin Format |
191 | .SPC | Software Publisher Certificate Format |
192 | .SPU | Spectrum 512 Image |
193 | .SR | Sun Raster Image Format |
194 | .SR2 | Sony RAW Image |
195 | .SUN | Sun Raster Graphic Format |
196 | .SUNIFF | Sun TAAC Image |
197 | .TAAC | Sun TAAC Image Format |
198 | .TG4 | Tiled Group 4 Raster Image Format |
199 | .TGA | Targa Graphic |
200 | .TIF | Tagged Image Format |
201 | .TIFF | Tagged Image Format |
202 | .TIM | The Incredible Machine Level |
203 | .TM2 | PlayStation 2 Graphic |
204 | .TN1 | Tiny Low Resolution Image |
205 | .TN2 | Tiny Medium Resolution Image |
206 | .TN3 | Tiny High Resolution Image |
207 | .TNY | Atari Tiny Image |
208 | .TUB | Paint Shop Pro Picture Tube |
209 | .URT | Utah Raster Toolkit Format |
210 | .VFF | Sun TAAC Graphic Format |
211 | .VGA | VGA Display Driver |
212 | .VIC | VICAR Image |
213 | .VIFF | Visualization Image Format |
214 | .WB1 | Webshots Picture Format |
215 | .WBC | Webshots Collection Format |
216 | .WBD | Webshots Picture Format |
217 | .WBM | Wireless Bitmap Image Format |
218 | .WBMP | Wireless Bitmap Image Format |
219 | .WBZ | Webshots Download Picture Format |
220 | .WEBP | WebP Image |
221 | .WIC | J Wavelet Image |
222 | .WMF | Windows Metafile |
223 | .WPG | WordPerfect Graphic Format |
224 | .WRL | VRML World |
225 | .XBM | X11 Bitmap Graphic |
226 | .XCF | GIMP Image Format |
227 | .XIF | ScanSoft Pagis Format |
228 | .XPM | X11 Pixmap Graphic |
229 | .XWD | X Windows Dump Image |
230 | .YUV | YUV Encoded Image Format |
231 | .2BP | Pocket PC Bitmap Image Format |
232 | .2D | VersaCAD 2D Drawing Format |
233 | .3D | Survex 3D Cavern Format |
234 | .411 | Mavica Thumbnail Image |
235 | .73I | TI-73 Screenshot Format |
236 | .CE1 | Computer Eyes Raw Image Format |
237 | .92I | TI Bitmap |
238 | .BPX | Truevision TarGA Bitmap Image |
239 | .B16 | PCO Image |
240 | .BIE | JBIG Image |
241 | .JPM | JPEG 2000 Multi-layer Image Format (ISO 15444-6) |
242 | .ERI | ERI-chan (Entis Rasterized Image) Image Format |
243 | .VIT | VITec Scanner Raster Format |
244 | .SD1 | Dali Raw Image |
245 | .[B] | Amiga Paint Image |
246 | .FPIX | FlashPix Bitmap Image |
247 | .BFLI | BFLI Image Format |
248 | .LDA | LaserData Image Format |
249 | .!S | ZX Spectrum Hobetta Picture Format |
250 | .JFX | J2 Fax |
251 | .82I | TI Bitmap |
252 | .CBM | Bitmap Image Format |
253 | .OIL | Open Image Library Format Image Format |
254 | .FLIC | Autodesk Animator Animation |
255 | .G3N | Imaging Fax Image |
256 | .RLB | Alias/Wavefront Bitmap Image |
257 | .IVB | Truevision Targa Format Bitmap Graphics |
258 | .ST5 | SBIG CCD Camera ST-x Image |
259 | .EI | Electric Image Image Format |
260 | .PSEG | IBM Printer Page Segment Bitmap |
261 | .HPGL2 | Hewlett Packard Graphics Language 2 |
262 | .TDIM | Digital F/X Image Format |
263 | .PIXAR | PIXAR Image |
264 | .UYVY | YUV 16-bit Image Format |
265 | .RGBA | Silicon Graphics Image Format |
266 | .TNL | Thumbnail Image Format |
267 | .PICON | Personal Icon |
268 | .P64 | Picasso 64 Image Format |
269 | .MPNT | MacPaint Image Format |
270 | .SD0 | Dali Raw Image |
271 | .HFP | XnView Filter |
272 | .MBFAVS | Stardent AVS X Bitmap Image |
273 | .PBMV | Portable Bitmap |
274 | .SYNU | Synthetic Universe Image Format |
275 | .FSY | PhotoFantasy Image Picture |
276 | .I17 | Pixel PowerCollage Image |
277 | .ATK | Andrew Toolkit Raster Object |
278 | .ANV | AirNav Image |
279 | .MGR | MGR Bitmap Image |
280 | .MIL | Micro Illustrator Uncompressed Image |
281 | .RAST | Sun Raster Bitmap Image |
282 | .HP1 | HP Graphics Language Plotter |
283 | .4BIT | GoDot Picture Image |
284 | .ST8 | SBIG CCD Camera ST-x Photo |
285 | .BUM | Poser Bump Formats Image Format |
286 | .BW | Silicon Graphics Image |
287 | .WAP | Wireless Bitmap (level 0) Image Format |
288 | .GAF | Total Annihilation Animated Bitmap Format |
289 | .CFT | CFast Graphics |
290 | .BM | X Windows System Bitmap Image |
291 | .0-R | PNG Image |
292 | .TN? | TiNY 2D Graphic |
293 | .A64 | Artist 64 |
294 | .CE2 | Computer Eyes Raw Image Format |
295 | .MBFX | AVS X Image |
296 | .Q0 | Japanese Q0 Bitmap Image |
297 | .IW4 | DjVu Image Format |
298 | .PAINT | Apple Macintosh MacPaint Bitmap |
299 | .XV | Khoros Visualization Bitmap Image |
300 | .HP2 | HP Graphics Language Plotter |
301 | .86I | TI Bitmap |
302 | .BMP24 | Bitmap Graphic |
303 | .HDRU | Apollo HRDU Image Format |
304 | .HG | HP Graphics Language |
305 | .IM24 | Bitmap Graphic |
306 | .ICOA | IBM Image Object Content Architecture (IOCA) Bitmap Graphics |
307 | .ZMF | Zoner Metafile |
308 | .GREY | Raw Image Format |
309 | .RPPM | Portable Image Image Format |
310 | .IRIS | Silicon Irix Graphics Raw Format |
311 | .CDU | CDU Paint Image Format |
312 | .IF9 | Pixel Power Collage Image |
313 | .M8 | Heretic II MipMap Image |
314 | .YPC | WhyPic Picture |
315 | .PG | Image PrintFox / PageFox |
316 | .301 | Brooktrout 301 Image |
317 | .XP0 | SecretPhotos Puzzle Graphic Image |
318 | .MBFS | Stardent AVS X Bitmap Image |
319 | .JPEG_170X220 | 170 X 220 Pixels JPEG Image |
320 | .BGA | OS/2 Graphic Array |
321 | .WLM | CompW Image Format |
322 | .IOCA | IBM Image Object Content Architecture (IOCA) Bitmap Graphics |
323 | .HRU | HRU Image Format |
324 | .CLO | Cloe Ray-Tracer Image |
325 | .JPG_T | JPEG Image |
326 | .CMU | CMU Window Manager Bitmap Image |
327 | .PICT2 | Apple Macintosh QuickDraw/PICT Bitmap Graphics Format |
328 | .NOL | Nokia Operator Logo Image Format |
329 | .RPNM | Portable Image Image |
330 | .G4 | GTX RasterCAD |
331 | .IIMG | Interleaf Image Format |
332 | .BITMAP | X Window System Bitmap Image |
333 | .SJ1 | SEGA SJ-1 DIGIO Image |
334 | .$C | ZX Spectrum Hobetta Picture Format |
335 | .X11 | X Window System Bitmap Image |
336 | .DICM | Medicine Image |
337 | .VIF | Khoros Visualization Bitmap Image |
338 | .LFF | LucasFilm Format Image Format |
339 | .PLO | HP Graphics Language Plotter |
340 | .T1 | Male MRI Image Format |
341 | .HP | HP Graphics Language Plotter |
342 | .IB7 | Pixel Power Collage Image Format |
343 | .IM | SunOS Grey Scale Bitmap |
344 | .RPBM | Portable Bitmap Image |
345 | .KOA | Koala Paint C64 |
346 | .GL2 | HP Graphics Language Plotter |
347 | .TDI | Explore (TDI) & Maya Image Format (IFF Format) |
348 | .89I | TI Bitmap |
349 | .HIR | Hires C64 Image Format |
350 | .PICIO | PIXAR Picture |
351 | .83I | TI Bitmap |
352 | .BOB | BOB Raytracer Bitmap Image |
353 | .16 | ISOLINUX Splash Screen Graphic (LSS16) |
354 | .LWF | LuraWave Format Image Format |
355 | .RGH | ZZ RouGH Image |
356 | .BS | Printfox/Pagefox Image Format |
357 | .ALIAS | Alias Image |
358 | .PGC | Portfolio Graphics Compressed Image Format |
359 | .SIR | Bitmap |
360 | .ST6 | SBIG CCD Camera ST-x Image |
361 | .CP8 | CP8 256 Gray Scale Image |
362 | .FI | Flash Image Image |
363 | .WFX | WinFax |
364 | .CURSOR | Sun Cursor |
365 | .FXO | WinFax Image Format |
366 | .SUL | Gfa Raytrace Image |
367 | .PXS | Pegs Picture Image |
368 | .TARGA | Truevision TarGA Bitmap Image |
369 | .XIM | X11 Xim Toolkit Bitmap |
370 | .CMT | Chinon ES-1000 Digital Camera Image Format |
371 | .$S | ZX Spectrum Hobetta Picture Format |
372 | .KQP | Konica Camera Photo |
373 | .EIF | Eroiica Graphic |
374 | .VICAR | VICAR Graphics |
375 | .WBP | Webshots Image |
376 | .MACP | Apple Macintosh MacPaint Bitmap Image |
377 | .HED | Hi-Eddi Image |
378 | .LWI | Light Work Image Image Format |
379 | .CVP | Portrait Image Format |
380 | .PNG8 | 8bit Portable Network Graphics |
381 | .TILE | Eclipse Image |
382 | .XNP | XnView Addon |
383 | .DOO | Atari Doodle Image |
384 | .ZBR | Zoner Zebra Metafile |
385 | .B&W | Bitmap Image |
386 | .OCP | Advanced Art Studio Image |
387 | .AMI | Amica Paint |
388 | .THB | KinuPix Skin |
389 | .J6I | Ricoh Digital Camera Image |
390 | .GIFF | CompuServe Bitmap Image(Graphics Interchange Format) |
391 | .EPA | Award Bios Logo Image Format |
392 | .4BT | GoDot Picture Format |
393 | .IM5 | Visilog Image |
394 | .RL4 | Device-independent Bitmap |
395 | .ARN | Astronomical Research Network Image Format |
396 | .QDV | Random Dot QDV Bitmap Image |
397 | .HIPS | Bitmap |
398 | .GM4 | Autologic Bitmap Image |
399 | .GEL | Molecular Dynamics Image |
400 | .OAZ | NetFax Manager OAZ Fax Image |
401 | .MIFF | Magick Image |
402 | .JPEG_160X120 | 160 X 120 Pixels JPEG Image |
403 | .NIFF | NIFF Navy Image Format |
404 | .ST7 | SBIG CCD Camera ST-x Image |
405 | .CRG | Calamus Picture Image |
406 | .VPB | Quantel VPB Image Format |
407 | .85I | TI Bitmap |
408 | .KPS | IBM KIPS Bitmap Image Graphics |
409 | .ITG | Intergraph Format Bitmap Graphics |
410 | .RLA | Alias/Wavefront Bitmap Image |
411 | .I18 | Pixel Power Collage Image Format |
412 | .RPGM | Portable Greyscale Image |
413 | .CLOE | Cloe Ray-Tracer Image |
414 | .JJ | Doodle C64 Compressed Image Format |
415 | .IW44 | DjVu Image Format |
416 | .JBG | Image JBIG 1-bit Raster |
417 | .3GN | Imaging Fax Image |
418 | .NGG | Nokia Group Graphics Image Format |
419 | .QRT | Qrt Ray-Tracer Ray-traced Bitmap Image |
420 | .IPH | InterPaint (Hires) Image Format |
421 | .SC? | ColoRix Bitmap Image |
XnView Download
Die Software XnView wird am besten von der offiziellen Website des Herstellers heruntergeladen. Der Hersteller garantiert die Aktualität, Sicherheit und Rechtmäßigkeit der Software. Das Herunterladen von XnView von nicht autorisierten Quellen ist gefährlich, da die Gefahr besteht, dass die Software verändert wird oder Malware enthält. Daher ist es am besten, Software immer von der sichersten Quelle herunterzuladen.
Website des Herstellers